Nominal Pipe Size |
Outside Diameter |
Schedule 5S |
Schedule 10S |
Schedule 20S |
Schedule 40S |
Schedule 80S |
Schedule 160S |
Schedule XXS |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | MM | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M |
3 | 1/8 | 10.3 | 1.2 | 0.26 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.63 | 3.02 | 0.80 | - | - | - | - |
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.78 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.02 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.76 |
40 | 1 1/2 | 48.3 | 1.65 | 1.90 | 2.77 | 3.11 | 3.00 | 3.35 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.15 | 9.55 |
50 | 2 | 60.3 | 1.65 | 2.39 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.00 | 10.88 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.01 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.82 | 6.35 | 25.38 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.78 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 3.40 | 22.61 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 81.55 | 28.58 | 172.33 | 25.40 | 155.15 |
300 | 12 | 323.8 | 3.96 | 31.24 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.85 | 12.7 | 97.43 | 33.32 | 238.68 | 25.40 | 186.90 |
350 | 14 | 355.6 | 3.96 | 34.34 | 4.78 | 41.30 | 7.92 | 67.90 | 11.13 | 94.54 | ASIM A 312 GR TP 304/304L | |||||
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.34 | 7.92 | 77.82 | 12.7 | 123.30 | ||||||
450 | 18 | 457.2 | 4.19 | 46.81 | 4.78 | 53.32 | 7.92 | 87.74 | 14.27 | 155.86 | ASIM A 312 GR TP 316/316L | |||||
500 | 20 | 508.0 | 4.78 | 59.31 | 5.54 | 68.64 | 9.53 | 117.14 | 15.09 | 183.42 | ||||||
600 | 24 | 610.0 | 5.54 | 82.57 | 6.35 | 94.52 | 9.53 | 141.11 | 17.48 | 255.41 | ASIM A 358 GR TP 317L | |||||
All Dimensions in millimeters W.T. Wall Thickness. KG/M Kilograms per Meter. |